2020 Caterpillar 320B







Descripción del Producto
Descubra la fiabilidad y durabilidad de la Caterpillar 320B 2020, disponible ahora en Zhejiang, China. Esta excavadora destaca por su pintura original, un testimonio del mínimo desgaste y el excepcional mantenimiento al que ha sido sometida. Reconocida por su sólido rendimiento y eficiencia, este modelo 320B se encuentra en condiciones impecables, garantizando que permanece libre de fugas y lista para sus proyectos más exigentes. El compromiso de Caterpillar con la calidad es evidente en cada aspecto de esta máquina, lo que la convierte en una opción ideal para construcción, excavación y otras aplicaciones industriales.
- Año: 2020
- Marca: Caterpillar
- Modelo: 320B
- Ubicación: Zhejiang, China
- Estado: Excelente, con pintura original y sin fugas
| Especificaciones | Valor |
|---|---|
| No. | 1176266 |
| Tonnage (tons) | 20 |
| Working weight (kg) | 19400 |
| Bucket capacity (m³) | 0.92 |
| Boom length (mm) | 5680 |
| Rod length (mm) | 2900 |
| Country of origin | Japan |
| power | Traditional power |
| manufacturer | Joint venture/Import |
| bucket | backhoe |
| Engine type | Caterpillar CAT 3066T |
| Rated power (kw/rpm) | 99.9/1800 |
| Cylinder diameter × stroke (mm) | 102 x 130 |
| Displacement (L) | 6.4 |
| Rotation speed (rpm) | 10.7 |
| Travel speed (km/h) | 3.4/5.5 |
| Maximum flow of main pump (l/min) | 185 |
| Traveling Hydraulic Circuit (Mpa) | 34.3 |
| Rotary Hydraulic Circuit (Mpa) | 23 |
| Working Hydraulic Circuit (Mpa) | 34.3 |
| Pilot Oil Circuit (MPa) | 4.12 |
| Bucket cylinders - Number × diameter × stroke (mm) | 1-120 x 1030 |
| Bucket rod cylinders - Number × diameter × stroke (mm) | 1-140 x 1430 |
| Boom cylinders - Number × diameter × stroke (mm) | 2-120 x 1260 |
| Fuel Tank (L) | 340 |
| Hydraulic Tank (L) | 130 |
| Engine Oil changes (L) | 20.5 |
| Coolant (L) | 25 |
| Hydraulic System (L) | 220 |
| Total transport length (mm) | 9440 |
| Total transport width (mm) | 2800 |
| Total transport height (mm) | 2940 |
| Full cab height (mm) | 2940 |
| Minimum ground clearance (mm) | 475 |
| Back end turning radius (mm) | 2750 |
| Track gauge (mm) | 2200 |
| Track plate width (mm) | 600 |
| Total track width (mm) | 2800 |
| Track ground length (mm) | 3265 |
| Maximum digging depth (mm) | 6640 |
| Maximum excavation height (mm) | 9470 |
| Maximum unloading height (mm) | 6570 |
| Maximum vertical digging depth (mm) | 6040 |
| Maximum excavation radius of stop surface (mm) | 9780 |
Descripción General
No.1176266
Nombre de la Marca:
CaterpillarNúmero de Modelo:
320BAño:
2020
Ubicación:
Zhejiang China
Fecha de Publicación:
¿Está interesado en esta máquina?
Por favor contáctenos
WhatsApp
Facebook










FAQs
WhatsApp