2026 Caterpillar 320C











Descripción del Producto
Excavadora hidráulica Caterpillar 320C de 2020 usada, disponible en la provincia de Yunnan, China. Esta excavadora de tamaño medio de la probada serie 320 de Caterpillar ofrece un rendimiento fiable para aplicaciones de construcción, movimiento de tierras y contratación general. La máquina se encuentra actualmente en la región de Xishuangbanna y está lista para la inspección por parte de compradores calificados.
Aspectos destacados:
- Fabricante: Caterpillar
- Modelo: 320C
- Año: 2020
- Ubicación: Yunnan, China (Xishuangbanna)
- Tipo de máquina: Excavadora hidráulica
- Estado: Usada
La Caterpillar 320C es reconocida por su durabilidad y facilidad de mantenimiento en entornos de trabajo exigentes. Esta unidad representa una oportunidad para los compradores que buscan una tecnología de excavadora probada a precios competitivos de equipo usado. Las partes interesadas deben ponerse en contacto directamente con el vendedor para concertar una visita, consultar las horas de funcionamiento, el historial de mantenimiento y el estado mecánico actual.
Note on terminology, in case you want consistency across your listings: I used "usada" (feminine) to agree with "excavadora", and "Estado: Usada" rather than "Usado" for the same reason. If your ES catalog standardizes on "Condición" for that field, or on a masculine default for machine attributes, tell me and I'll align the whole set.| Especificaciones | Valor |
|---|---|
| No. | 1156564 |
| Tonnage (tons) | 20 |
| Working weight (kg) | 21115 |
| Bucket capacity (m³) | 0.8 |
| Boom length (mm) | 5680 |
| Rod length (mm) | 2900 |
| power | Traditional power |
| manufacturer | Joint venture/Import |
| bucket | backhoe |
| Engine type | Caterpillar CAT 3066 ATAAC |
| Rated power (kw/rpm) | 110/1800 |
| Cooling mode | water-cooling |
| Cylinder diameter × stroke (mm) | 102 x 130 |
| Displacement (L) | 6.4 |
| Ground specific pressure (Kpa) | 48.02 |
| Rotation speed (rpm) | 11.5 |
| Bucket digging force (kN) | 132 |
| Rod digging force (kN) | 99 |
| Travel speed (km/h) | 5.5 |
| Maximum flow of main pump (l/min) | 205 |
| Traveling Hydraulic Circuit (Mpa) | 34.4 |
| Rotary Hydraulic Circuit (Mpa) | 26 |
| Working Hydraulic Circuit (Mpa) | 34.3 |
| Pilot Oil Circuit (MPa) | 4.12 |
| Bucket cylinders - Number × diameter × stroke (mm) | 1-120 x 1030 |
| Bucket rod cylinders - Number × diameter × stroke (mm) | 1-140 x 1430 |
| Boom cylinders - Number × diameter × stroke (mm) | 2-120 x 1260 |
| Fuel Tank (L) | 320 |
| Hydraulic Tank (L) | 120 |
| Engine Oil changes (L) | 30 |
| Coolant (L) | 24 |
| Hydraulic System (L) | 200 |
| Total transport length (mm) | 9390 |
| Total transport width (mm) | 2800 |
| Total transport height (mm) | 3050 |
| Full cab height (mm) | 3050 |
| Minimum ground clearance (mm) | 460 |
| Back end turning radius (mm) | 2770 |
| Total track length (mm) | 4070 |
| Track gauge (mm) | 2200 |
| Track plate width (mm) | 600 |
| Total track width (mm) | 2800 |
| Track ground length (mm) | 3260 |
| Maximum digging depth (mm) | 6550 |
| Maximum excavation height (mm) | 9440 |
| Maximum unloading height (mm) | 6770 |
| Maximum vertical digging depth (mm) | 5440 |
| Maximum excavation radius of stop surface (mm) | 9710 |
Descripción General
No.1156564
Nombre de la Marca:
CaterpillarNúmero de Modelo:
320CAño:
2026
Ubicación:
Yunnan China
Fecha de Publicación:
¿Está interesado en esta máquina?
Por favor contáctenos
WhatsApp
Facebook










FAQs
WhatsApp