2017 Caterpillar 323D2L











Descripción del Producto
Descubra la Caterpillar 323D2L 2017, una opción premium para sus necesidades de maquinaria pesada, ahora disponible en Jiangsu, China. Esta robusta excavadora está diseñada para manejar una amplia gama de tareas con eficiencia y confiabilidad, lo que la convierte en una excelente incorporación a cualquier proyecto de construcción o excavación. Construida con la calidad y durabilidad por la que Caterpillar es reconocida, este modelo ofrece una combinación de rendimiento y rentabilidad.
- Año: 2017
- Marca: Caterpillar
- Modelo: 323D2L
- Ubicación: Jiangsu, China
| Especificaciones | Valor |
|---|---|
| No. | 1057262 |
| Tonnage (tons) | 23 |
| Working weight (kg) | 23300 |
| Bucket capacity (m³) | 1.19 |
| Boom length (mm) | 5700 |
| Rod length (mm) | 2900 |
| Country of origin | Japan |
| power | Traditional power |
| manufacturer | Joint venture/Import |
| bucket | backhoe |
| Engine type | Cat C7.1 ACERT |
| Rated power (kw/rpm) | 118/1100 |
| Cylinder diameter × stroke (mm) | 105 x 135 |
| Number of cylinders (PCS) | 6 |
| Displacement (L) | 7.01 |
| Rotation speed (rpm) | 10.5 |
| Climbing ability (%) | 70/35 ° |
| Bucket digging force (kN) | 140 |
| Rod digging force (kN) | 107 |
| Maximum tractive force (kN) | 205 |
| Travel speed (km/h) | Low: 3.5 / High: 5.6 |
| Turning torque (Nm) | 61.8 |
| Main overflow set pressure (Mpa) | 35 |
| Maximum flow of main pump (l/min) | 214 x 2 |
| Traveling Hydraulic Circuit (Mpa) | 35 |
| Rotary Hydraulic Circuit (Mpa) | 25 |
| Hydraulic crushing pipeline is standard | no |
| Working Hydraulic Circuit (Mpa) | 35 |
| Pilot Oil Circuit (MPa) | 3.92 |
| Pilot pump flow (L/min) | 23.1 |
| Bucket cylinders - Number × diameter × stroke (mm) | 120 x 1104 |
| Bucket rod cylinders - Number × diameter × stroke (mm) | 140 x 1504 |
| Boom cylinders - Number × diameter × stroke (mm) | 120 x 1260 |
| Fuel Tank (L) | 410 |
| Hydraulic Tank (L) | 138 |
| Engine Oil changes (L) | 22 |
| Coolant (L) | 25 |
| Hydraulic System (L) | 260(including fuel tank) |
| Total transport length (mm) | 9460 |
| Total transport width (mm) | 2980 |
| Total transport height (mm) | 3030 |
| Full cab height (mm) | 2950 |
| Counterweight ground clearance (mm) | 1020 |
| Minimum ground clearance (mm) | 450 |
| Back end turning radius (mm) | 2750 |
| Onboard width (mm) | 2740 |
| Total track length (mm) | 4455 |
| Track gauge (mm) | 2380 |
| Track plate width (mm) | 600 |
| Total track width (mm) | 3180 |
| Track ground length (mm) | 3650 |
| Maximum digging depth (mm) | 6720 |
| Maximum excavation height (mm) | 9490 |
| Maximum unloading height (mm) | 6490 |
| Maximum vertical digging depth (mm) | 5690 |
| Bulldozer lift or depth (mm) | No bulldozer |
| Dodging plate width × height (mm) | No bulldozer |
| Maximum excavation radius of stop surface (mm) | 9860 |
| Maximum effective digging depth (mm) | 6380 |
ver más
Descripción General
No.1057262
Nombre de la Marca:
CaterpillarNúmero de Modelo:
323D2LAño:
2017
Ubicación:
Jiangsu China
Fecha de Publicación:
¿Está interesado en esta máquina?
Por favor contáctenos
WhatsApp
Facebook










FAQs
WhatsApp