2020 Caterpillar 324D






Descripción del Producto
Descubra la confiabilidad y el rendimiento del Caterpillar 324D de 2020, disponible para entrega inmediata desde Sichuan, China. Este excavador usado está en excelentes condiciones, listo para satisfacer sus necesidades de construcción con la calidad robusta que Caterpillar es conocida. Con un precio de 118,000 RMB, esta máquina ofrece una solución rentable sin comprometer la potencia o la durabilidad.
- Año: 2020
- Marca: Caterpillar
- Modelo: 324D
- Ubicación: Sichuan, China
- Precio: 118,000 RMB
| Especificaciones | Valor |
|---|---|
| No. | 1060545 |
| Tonnage (tons) | 24 |
| Working weight (kg) | 24240 |
| Bucket capacity (m³) | 1 |
| Boom length (mm) | 5900 |
| Rod length (mm) | 2950 |
| Country of origin | Japan |
| power | Traditional power |
| manufacturer | Joint venture/Import |
| bucket | backhoe |
| Engine type | C7 ACERT |
| Rated power (kw/rpm) | 140/2000 |
| Cooling mode | water-cooling |
| Cylinder diameter × stroke (mm) | 102 x 130 |
| Number of cylinders (PCS) | 6 |
| Displacement (L) | 7.2 |
| Rotation speed (rpm) | 9.6 |
| Climbing ability (%) | 70/35 ° |
| Travel speed (km/h) | 3.5/5.5 |
| Main overflow set pressure (Mpa) | 35 |
| Maximum flow of main pump (l/min) | 235 |
| Traveling Hydraulic Circuit (Mpa) | 35 |
| Rotary Hydraulic Circuit (Mpa) | 24.5 |
| Hydraulic crushing pipeline is standard | no |
| Working Hydraulic Circuit (Mpa) | 35 |
| Pilot Oil Circuit (MPa) | 3.9 |
| Bucket cylinders - Number × diameter × stroke (mm) | 1-120 x 1104 |
| Bucket rod cylinders - Number × diameter × stroke (mm) | 1-140 x 1660 |
| Boom cylinders - Number × diameter × stroke (mm) | 2-135 x 1305 |
| Fuel Tank (L) | 520 |
| Hydraulic Tank (L) | 145 |
| Engine Oil changes (L) | 30 |
| Coolant (L) | 30 |
| Hydraulic System (L) | 300(including fuel tank) |
| Total transport length (mm) | 10060 |
| Total transport width (mm) | 2990 |
| Total transport height (mm) | 3170 |
| Full cab height (mm) | 2980 |
| Counterweight ground clearance (mm) | 1060 |
| Minimum ground clearance (mm) | 470 |
| Back end turning radius (mm) | 2940 |
| Total track length (mm) | 4250 |
| Track gauge (mm) | 2380 |
| Track plate width (mm) | 600 |
| Total track width (mm) | 2990 |
| Track ground length (mm) | 3450 |
| Maximum digging depth (mm) | 6740 |
| Maximum excavation height (mm) | 9660 |
| Maximum unloading height (mm) | 6700 |
| Maximum vertical digging depth (mm) | 5830 |
| Bulldozer lift or depth (mm) | No bulldozer |
| Dodging plate width × height (mm) | No bulldozer |
| Maximum excavation radius of stop surface (mm) | 10030 |
| Maximum effective digging depth (mm) | 6560 |
ver más
Descripción General
No.1060545
Nombre de la Marca:
CaterpillarNúmero de Modelo:
324DAño:
2020
Ubicación:
Sichuan China
Fecha de Publicación:
¿Está interesado en esta máquina?
Por favor contáctenos
WhatsApp
Facebook










FAQs
WhatsApp