2015 Caterpillar 326DL











Descripción del Producto
Discover the reliability and durability of the 2015 Caterpillar 326DL, a robust excavator available in Jiangsu, China. This machine, with over 13,780 hours of operational experience, is designed for high performance in a variety of applications. Ideal for construction, mining, and infrastructure projects, the 326DL offers the power and efficiency needed to tackle demanding tasks. Built to last, this Caterpillar model is known for its exceptional digging force, stability, and operator comfort, making it a valuable asset for any industrial fleet.
- Year: 2015
- Brand: Caterpillar
- Model: 326DL
- Location: Jiangsu, China
- Operational Hours: 13,780
| Especificaciones | Valor |
|---|---|
| No. | 1106894 |
| Tonnage (tons) | 26 |
| Working weight (kg) | 25560 |
| Bucket capacity (m³) | 1.35/1.57 |
| Boom length (mm) | 5300/5900 |
| Rod length (mm) | 2000/2500/2950 |
| Country of origin | Xuzhou, Jiangsu |
| power | Traditional power |
| manufacturer | Joint venture/Import |
| bucket | backhoe |
| Engine type | Caterpillar C7 ACERT |
| Rated power (kw/rpm) | 140 |
| Cooling mode | water-cooling |
| Cylinder diameter × stroke (mm) | 110 x 127 |
| Displacement (L) | 7.2 |
| Rotation speed (rpm) | 9.6 |
| Bucket digging force (kN) | 174 |
| Rod digging force (kN) | 122 |
| Maximum tractive force (kN) | 227 |
| Travel speed (km/h) | 5.5 |
| Turning torque (Nm) | 73.4 |
| Main overflow set pressure (Mpa) | 35 |
| Rotary hydraulic motor type | 24.5 |
| Type of walking hydraulic motor | 35 |
| Maximum flow of main pump (l/min) | 235 |
| Pilot Oil Circuit (MPa) | 3.9 |
| Bucket cylinders - Number × diameter × stroke (mm) | 1 x 150 x 1156 |
| Bucket rod cylinders - Number × diameter × stroke (mm) | 1 x 140 x 1660 |
| Boom cylinders - Number × diameter × stroke (mm) | 2 x 135 x 1305 |
| Fuel Tank (L) | 520 |
| Hydraulic Tank (L) | 145 |
| Engine Oil changes (L) | 30 |
| Coolant (L) | 30 |
| Hydraulic System (L) | 300 |
| Total transport length (mm) | 10060 |
| Total transport width (mm) | 3390 |
| Total transport height (mm) | 3170 |
| Full cab height (mm) | 2980 |
| Counterweight ground clearance (mm) | 1060 |
| Minimum ground clearance (mm) | 470 |
| Back end turning radius (mm) | 2940 |
| Total track length (mm) | 4630 |
| Track gauge (mm) | 2590 |
| Track plate width (mm) | 600 |
| Total track width (mm) | 3390 |
| Maximum digging depth (mm) | 6740 |
| Maximum excavation height (mm) | 9660 |
| Maximum unloading height (mm) | 6700 |
| Maximum vertical digging depth (mm) | 5830 |
| Maximum excavation radius of stop surface (mm) | 10030 |
| Maximum effective digging depth (mm) | 6560 |
Descripción General
No.1106894
Nombre de la Marca:
CaterpillarNúmero de Modelo:
326DLAño:
2015
Ubicación:
Jiangsu China
Fecha de Publicación:
¿Está interesado en esta máquina?
Por favor contáctenos
WhatsApp
Facebook










FAQs
WhatsApp