2019 Caterpillar 330B






Descripción del Producto
This 2019 Caterpillar 330B excavator offers excellent value for operations seeking reliable performance. With approximately 7,000 hours on the meter, this single-owner machine has been well-maintained and shows minimal wear. The hydraulic systems and internal components remain in outstanding condition, reflecting careful operation and regular servicing throughout its working life.
Currently located in Fujian, China, this excavator is available for immediate inspection and purchase. The Cat 330B is known for its durability and efficient fuel consumption in demanding applications including earthmoving, site preparation, and general construction work.
- Year: 2019
- Operating Hours: ~7,000
- Ownership: Single owner
- Condition: Well-maintained with clean hydraulics
- Location: Fujian Province, China
Competitively priced for quick sale. Contact us for detailed specifications, additional photos, and arrangement of on-site inspection.
| Especificaciones | Valor |
|---|---|
| No. | 1104347 |
| Tonnage (tons) | 30 |
| Working weight (kg) | 32420 |
| Bucket capacity (m³) | 1.5 |
| Boom length (mm) | 6500 |
| Rod length (mm) | 3900 |
| power | Traditional power |
| manufacturer | Joint venture/Import |
| bucket | backhoe |
| Engine type | Caterpillar 3306TA |
| Rated power (kw/rpm) | 165.5/1800 |
| Cooling mode | water-cooling |
| Number of cylinders (PCS) | 6 |
| Displacement (L) | 10.5 |
| Working form | Turbocharging; after-cooling |
| Main overflow set pressure (Mpa) | 34.3 |
| Maximum flow of main pump (l/min) | 480 |
| Fuel Tank (L) | 560 |
| Engine Oil changes (L) | 30 |
| Coolant (L) | 45 |
| Hydraulic System (L) | 400 |
| Total transport length (mm) | 11080 |
| Total transport width (mm) | 3340 |
| Total transport height (mm) | 3610 |
| Full cab height (mm) | 3150 |
| Counterweight ground clearance (mm) | 1260 |
| Minimum ground clearance (mm) | 510 |
| Back end turning radius (mm) | 3500 |
| Track gauge (mm) | 2590 |
| Track plate width (mm) | 600 |
| Total track width (mm) | 3190 |
| Track ground length (mm) | 4040 |
| Maximum digging depth (mm) | 8080 |
| Maximum excavation height (mm) | 10770 (Cutting) |
| Maximum unloading height (mm) | 7600 |
| Maximum vertical digging depth (mm) | 7230 |
| Maximum excavation radius of stop surface (mm) | 11620 |
| Travel speed (km/h) | 4.6 |
Descripción General
No.1104347
Nombre de la Marca:
CaterpillarNúmero de Modelo:
330BAño:
2019
Ubicación:
Fujian China
Fecha de Publicación:
¿Está interesado en esta máquina?
Por favor contáctenos
WhatsApp
Facebook










FAQs
WhatsApp