2017 Caterpillar 340D2L










Descripción del Producto
Descubra la Caterpillar 340D2L 2017, una excavadora robusta y fiable disponible para la compra en Zhejiang, China. Esta máquina está equipada con un martillo y un cucharón, lo que la hace versátil para diversas tareas de construcción y demolición. Conocida por su durabilidad y eficiencia, el modelo 340D2L es una opción preferida entre contratistas y operadores industriales. Su potente rendimiento, combinado con la reconocida ingeniería de Caterpillar, garantiza que esta excavadora pueda manejar trabajos difíciles con facilidad. Ideal para quienes buscan mejorar su flota con una máquina pesada usada de alta calidad que ofrece tanto fuerza como fiabilidad.
- Año: 2017
- Marca: Caterpillar
- Modelo: 340D2L
- Ubicación: Zhejiang, China
- Accesorios: Martillo, Cucharón
| Especificaciones | Valor |
|---|---|
| No. | 1131104 |
| Tonnage (tons) | 40 |
| Working weight (kg) | 38900~41500 |
| Bucket capacity (m³) | 1.9 |
| Boom length (mm) | 6500 |
| Rod length (mm) | 2800 |
| power | Traditional power |
| manufacturer | Joint venture/Import |
| bucket | backhoe |
| Engine type | CatC9 |
| Rated power (kw/rpm) | 208 |
| Cylinder diameter × stroke (mm) | 112 x 149 |
| Displacement (L) | 8.8 |
| Working form | Direct injection fuel system with turbocharger aftercooler |
| Rotation speed (rpm) | 8.3 |
| Climbing ability (%) | 70 |
| Bucket digging force (kN) | 210 |
| Rod digging force (kN) | 185 |
| Maximum tractive force (kN) | 300 |
| Travel speed (km/h) | 4.6 |
| Turning torque (Nm) | 109 |
| Main overflow set pressure (Mpa) | 35 |
| Maximum flow of main pump (l/min) | 281 |
| Traveling Hydraulic Circuit (Mpa) | 35 |
| Rotary Hydraulic Circuit (Mpa) | 28 |
| Pilot Oil Circuit (MPa) | 4 |
| Pilot pump flow (L/min) | 40 |
| Bucket cylinders - Number × diameter × stroke (mm) | 150 x 1151 |
| Bucket rod cylinders - Number × diameter × stroke (mm) | 170 x 1738 |
| Boom cylinders - Number × diameter × stroke (mm) | 150 x 1440 |
| Fuel Tank (L) | 175 |
| Hydraulic Tank (L) | 620 |
| Engine Oil changes (L) | 41 |
| Coolant (L) | 40 |
| Hydraulic System (L) | 410 |
| Total transport length (mm) | 11170 |
| Total transport width (mm) | 3620 |
| Total transport height (mm) | 3630 |
| Full cab height (mm) | 3360 |
| Counterweight ground clearance (mm) | 1450 |
| Minimum ground clearance (mm) | 742 |
| Back end turning radius (mm) | 3490 |
| Total track length (mm) | 5060 |
| Track gauge (mm) | 2920 |
| Track plate width (mm) | 600 |
| Maximum digging depth (mm) | 7190 |
| Maximum excavation height (mm) | 10330 |
| Maximum unloading height (mm) | 7000 |
| Maximum vertical digging depth (mm) | 5460 |
| Maximum excavation radius of stop surface (mm) | 10830 |
| Maximum effective digging depth (mm) | 6370 |
Descripción General
No.1131104
Nombre de la Marca:
CaterpillarNúmero de Modelo:
340D2LAño:
2017
Ubicación:
Zhejiang China
Fecha de Publicación:
¿Está interesado en esta máquina?
Por favor contáctenos
WhatsApp
Facebook










FAQs
WhatsApp