2018 Caterpillar 340D2L











Descripción del Producto
Esta excavadora hidráulica Caterpillar 340D2L de 2018 representa un valor excepcional en el mercado de equipos usados. Procedente de Hebei, China, esta máquina cuenta con ingeniería auténtica de Caterpillar con la pintura original de fábrica intacta en toda su superficie. Construida sobre un tren de rodaje reforzado de grado minero, presenta un desgaste mínimo sin daños estructurales ni historial de colisiones.
Los atributos principales incluyen:
- CAT 340D2L genuino con bajas horas de operación verificables
- Componentes completos del tren de rodaje original
- Configuración de chasis de minería de servicio pesado
- Utilizado principalmente para aplicaciones de movimiento de tierras
- Condición bien mantenida con acabado original de fábrica
Esta excavadora ofrece un ahorro significativo en comparación con equipos nuevos, al tiempo que brinda la confiabilidad y el rendimiento por los que Caterpillar es reconocido. Adecuada para operaciones de minería, excavación y movimiento de tierras pesado. Actualmente ubicada en la provincia de Hebei, China, disponible para inspección.
| Especificaciones | Valor |
|---|---|
| No. | 1094249 |
| Tonnage (tons) | 40 |
| Working weight (kg) | 38900~41500 |
| Bucket capacity (m³) | 1.9 |
| Boom length (mm) | 6500 |
| Rod length (mm) | 2800 |
| power | Traditional power |
| manufacturer | Joint venture/Import |
| bucket | backhoe |
| Engine type | CatC9 |
| Rated power (kw/rpm) | 208 |
| Cylinder diameter × stroke (mm) | 112 x 149 |
| Displacement (L) | 8.8 |
| Working form | Direct injection fuel system with turbocharger aftercooler |
| Rotation speed (rpm) | 8.3 |
| Climbing ability (%) | 70 |
| Bucket digging force (kN) | 210 |
| Rod digging force (kN) | 185 |
| Maximum tractive force (kN) | 300 |
| Travel speed (km/h) | 4.6 |
| Turning torque (Nm) | 109 |
| Main overflow set pressure (Mpa) | 35 |
| Maximum flow of main pump (l/min) | 281 |
| Traveling Hydraulic Circuit (Mpa) | 35 |
| Rotary Hydraulic Circuit (Mpa) | 28 |
| Pilot Oil Circuit (MPa) | 4 |
| Pilot pump flow (L/min) | 40 |
| Bucket cylinders - Number × diameter × stroke (mm) | 150 x 1151 |
| Bucket rod cylinders - Number × diameter × stroke (mm) | 170 x 1738 |
| Boom cylinders - Number × diameter × stroke (mm) | 150 x 1440 |
| Fuel Tank (L) | 175 |
| Hydraulic Tank (L) | 620 |
| Engine Oil changes (L) | 41 |
| Coolant (L) | 40 |
| Hydraulic System (L) | 410 |
| Total transport length (mm) | 11170 |
| Total transport width (mm) | 3620 |
| Total transport height (mm) | 3630 |
| Full cab height (mm) | 3360 |
| Counterweight ground clearance (mm) | 1450 |
| Minimum ground clearance (mm) | 742 |
| Back end turning radius (mm) | 3490 |
| Total track length (mm) | 5060 |
| Track gauge (mm) | 2920 |
| Track plate width (mm) | 600 |
| Maximum digging depth (mm) | 7190 |
| Maximum excavation height (mm) | 10330 |
| Maximum unloading height (mm) | 7000 |
| Maximum vertical digging depth (mm) | 5460 |
| Maximum excavation radius of stop surface (mm) | 10830 |
| Maximum effective digging depth (mm) | 6370 |
Descripción General
No.1094249
Nombre de la Marca:
CaterpillarNúmero de Modelo:
340D2LAño:
2018
Ubicación:
Hebei China
Fecha de Publicación:
¿Está interesado en esta máquina?
Por favor contáctenos
WhatsApp
Facebook










FAQs
WhatsApp