2017 Caterpillar 340DL











Descripción del Producto
With a robust build and reliable performance, this 2017 Caterpillar 340DL液压 excavator from 江苏 offers exceptional handling and stability. Designed for precision and efficiency, it features advanced hydraulics that ensure smooth and responsive operation, making it ideal for demanding job sites. The spacious cabin provides superior visibility, enhancing operator comfort and safety. Equipped with ergonomic controls, operators can work longer hours with less fatigue, maintaining high productivity throughout the day.
- Advanced hydraulic system for precise control
- Enhanced visibility from the operator’s seat
- Ergonomic design for reduced operator fatigue
- Stable and durable for challenging terrains
| Especificaciones | Valor |
|---|---|
| No. | 1016468 |
| Tonnage (tons) | 40 |
| Working weight (kg) | 38100-38600 |
| Bucket capacity (m³) | 1.88/2.14 |
| Boom length (mm) | 6500/6180 |
| Rod length (mm) | 2550/2800/3200 |
| Country of origin | Xuzhou, Jiangsu |
| power | Traditional power |
| manufacturer | Joint venture/Import |
| bucket | backhoe |
| Engine type | Caterpillar C9 ACERT |
| Rated power (kw/rpm) | 209 |
| Cooling mode | water-cooling |
| Cylinder diameter × stroke (mm) | 112 x 149 |
| Number of cylinders (PCS) | 6 |
| Displacement (L) | 8.8 |
| Rotation speed (rpm) | 10 |
| Bucket digging force (kN) | 176 |
| Rod digging force (kN) | 158 |
| Travel speed (km/h) | 5 |
| Maximum flow of main pump (l/min) | 2 x 280 |
| Traveling Hydraulic Circuit (Mpa) | 35 |
| Rotary Hydraulic Circuit (Mpa) | 28 |
| Working Hydraulic Circuit (Mpa) | 35 |
| Pilot Oil Circuit (MPa) | 3.9 |
| Bucket cylinders - Number × diameter × stroke (mm) | 150 x 1151 |
| Bucket rod cylinders - Number × diameter × stroke (mm) | 170 x 1738 |
| Boom cylinders - Number × diameter × stroke (mm) | 150 x 1440 |
| Fuel Tank (L) | 620 |
| Hydraulic Tank (L) | 310 |
| Engine Oil changes (L) | 40 |
| Coolant (L) | 40 |
| Hydraulic System (L) | 410 |
| Total transport length (mm) | 11200 |
| Total transport width (mm) | 3520 |
| Total transport height (mm) | 3690 |
| Full cab height (mm) | 3420 |
| Counterweight ground clearance (mm) | 1500 |
| Minimum ground clearance (mm) | 743 |
| Back end turning radius (mm) | 3500 |
| Total track length (mm) | 5066 |
| Track gauge (mm) | 2920 |
| Track plate width (mm) | 600 |
| Total track width (mm) | 3520 |
| Maximum digging depth (mm) | 7322 |
| Maximum excavation height (mm) | 10550 |
| Maximum unloading height (mm) | 7277 |
| Maximum vertical digging depth (mm) | 5712 |
| Bulldozer lift or depth (mm) | There is no |
| Dodging plate width × height (mm) | There is no |
| Maximum excavation radius of stop surface (mm) | 11084 |
| Boom turning Angle (left/right °) | There is no |
| Maximum effective digging depth (mm) | 7035 |
ver más
Descripción General
No.1016468
Nombre de la Marca:
CaterpillarNúmero de Modelo:
340DLAño:
2017
Ubicación:
Jiangsu China
Fecha de Publicación:
¿Está interesado en esta máquina?
Por favor contáctenos
WhatsApp
Facebook










FAQs
WhatsApp